Usage Statistics for www.dobrovics.com

Summary Period: January 2010
Generated 28-Sep-2010 04:50 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 101
Total Files 50
Total Pages 49
Total Visits 26
Total KBytes 333
Total Unique Sites 25
Total Unique URLs 15
Total Unique Referrers 6
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 14
Hits per Day 3 14
Files per Day 1 8
Pages per Day 1 8
Visits per Day 0 5
KBytes per Day 11 81
Hits by Response Code
Code 200 - OK 50
Code 206 - Partial Content 6
Code 302 - Found 6
Code 304 - Not Modified 4
Code 404 - Not Found 35

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
2 13 12.87% 3 6.00% 1 2.04% 1 3.85% 1 4.00% 81 24.34%
3 2 1.98% 0 0.00% 1 2.04% 1 3.85% 1 4.00% 3 0.85%
4 2 1.98% 1 2.00% 1 2.04% 1 3.85% 1 4.00% 8 2.35%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 1.98% 1 2.00% 1 2.04% 1 3.85% 1 4.00% 8 2.35%
7 1 0.99% 1 2.00% 1 2.04% 1 3.85% 1 4.00% 5 1.50%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 5 4.95% 5 10.00% 5 10.20% 1 3.85% 1 4.00% 18 5.54%
10 14 13.86% 8 16.00% 5 10.20% 1 3.85% 1 4.00% 38 11.42%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 1.98% 1 2.00% 1 2.04% 1 3.85% 1 4.00% 8 2.35%
13 4 3.96% 1 2.00% 1 2.04% 1 3.85% 2 8.00% 11 3.29%
14 11 10.89% 5 10.00% 7 14.29% 5 19.23% 5 20.00% 33 10.01%
15 2 1.98% 1 2.00% 2 4.08% 1 3.85% 1 4.00% 5 1.58%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 6 5.94% 2 4.00% 2 4.08% 1 3.85% 1 4.00% 16 4.87%
18 2 1.98% 1 2.00% 1 2.04% 1 3.85% 1 4.00% 8 2.35%
19 9 8.91% 8 16.00% 8 16.33% 1 3.85% 1 4.00% 15 4.48%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 0.99% 1 2.00% 1 2.04% 1 3.85% 1 4.00% 5 1.50%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 4 3.96% 1 2.00% 2 4.08% 2 7.69% 2 8.00% 11 3.21%
25 2 1.98% 1 2.00% 1 2.04% 1 3.85% 1 4.00% 8 2.35%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 1.98% 1 2.00% 1 2.04% 1 3.85% 1 4.00% 8 2.35%
30 13 12.87% 7 14.00% 4 8.16% 1 3.85% 1 4.00% 36 10.89%
31 4 3.96% 1 2.00% 3 6.12% 2 7.69% 2 8.00% 8 2.43%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.98% 0 0 0.00% 0 1 2.04% 0 3 0.85%
1 0 3 2.97% 0 2 4.00% 0 2 4.08% 0 13 3.85%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 4 3.96% 0 1 2.00% 0 1 2.04% 0 11 3.29%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 4 3.96% 0 2 4.00% 0 3 6.12% 0 13 3.93%
6 0 2 1.98% 0 0 0.00% 0 1 2.04% 0 3 0.85%
7 0 11 10.89% 0 9 18.00% 0 9 18.37% 1 23 6.83%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 4 3.96% 0 2 4.00% 0 3 6.12% 0 13 3.93%
10 0 9 8.91% 0 7 14.00% 0 7 14.29% 1 34 10.24%
11 0 16 15.84% 0 4 8.00% 0 2 4.08% 3 89 26.78%
12 0 6 5.94% 0 3 6.00% 0 3 6.12% 1 18 5.31%
13 0 2 1.98% 0 1 2.00% 0 1 2.04% 0 8 2.35%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 0.99% 0 1 2.00% 0 1 2.04% 0 5 1.50%
17 0 13 12.87% 0 7 14.00% 0 4 8.16% 1 36 10.89%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 14 13.86% 0 8 16.00% 0 5 10.20% 1 38 11.42%
20 0 2 1.98% 0 1 2.00% 0 1 2.04% 0 8 2.35%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 1.98% 0 1 2.00% 0 2 4.08% 0 5 1.58%
23 0 6 5.94% 0 1 2.00% 0 3 6.12% 0 14 4.06%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 26 25.74% 115 34.41% /
2 9 8.91% 82 24.59% /fphover.class
3 5 4.95% 7 2.10% /impressum.htm
4 3 2.97% 3 0.90% /balbkgnd.gif
5 3 2.97% 3 0.80% /dobrovics2.htm
6 2 1.98% 2 0.53% /dobrovics3.htm
7 2 1.98% 2 0.53% /dobrovics6.htm
8 2 1.98% 2 0.53% /dobrovics8.htm
9 2 1.98% 3 0.86% /fphoverx.class
10 1 0.99% 5 1.50% /./
11 1 0.99% 5 1.50% /././
12 1 0.99% 2 0.52% /./impressum.htm
13 1 0.99% 1 0.27% /dobrovics4.htm
14 1 0.99% 1 0.27% /dobrovics5.htm
15 1 0.99% 1 0.27% /dobrovics7.htm

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 26 25.74% 115 34.41% /
2 9 8.91% 82 24.59% /fphover.class
3 5 4.95% 7 2.10% /impressum.htm
4 1 0.99% 5 1.50% /./
5 1 0.99% 5 1.50% /././
6 3 2.97% 3 0.90% /balbkgnd.gif
7 2 1.98% 3 0.86% /fphoverx.class
8 3 2.97% 3 0.80% /dobrovics2.htm
9 2 1.98% 2 0.53% /dobrovics8.htm
10 2 1.98% 2 0.53% /dobrovics3.htm

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 26 25.74% 24 92.31% /
2 5 4.95% 2 7.69% /impressum.htm

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 26 25.74% 20 80.00% /
2 1 0.99% 1 4.00% /././
3 2 1.98% 1 4.00% /dobrovics6.htm
4 1 0.99% 1 4.00% /dobrovics7.htm
5 2 1.98% 1 4.00% /dobrovics8.htm
6 5 4.95% 1 4.00% /impressum.htm

Top 3 of 6 Total Referrers
# Hits Referrer
1 73 72.28% - (Direct Request)
2 3 2.97% http://whois.domaintools.com/dobrovics.com
3 1 0.99% http://www.google.at/search

Top 15 of 20 Total User Agents
# Hits User Agent
1 13 12.87% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1 GTB6
2 12 11.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; FunWebProducts; Embedded Web Browser from: http://bsalsa.com
3 12 11.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 11 10.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322)
5 9 8.91% panscient.com
6 6 5.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
7 6 5.94% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
8 6 5.94% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 5 4.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 3 2.97% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3
11 2 1.98% Comodo-Certificates-Spider
12 2 1.98% Mozilla/4.0 (Windows Vista 6.0) Java/1.6.0_17
13 2 1.98% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_17
14 2 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
15 2 1.98% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.0.1) Gecko/20060124 Firefox/1.5.0.1

Usage by Country for January 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 101 100.00% 56 112.00% 333 100.00% unresolved


Generated by Webalizer Version 2.01