Usage Statistics for www.dobrovics.com

Summary Period: April 2020
Generated 01-May-2020 04:00 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 35360
Total Files 32509
Total Pages 34041
Total Visits 4857
Total KBytes 722662
Total Unique Sites 1285
Total Unique URLs 239
Total Unique Referrers 5209
Total Unique User Agents 211
. Avg Max
Hits per Hour 49 506
Hits per Day 1178 1911
Files per Day 1083 1604
Pages per Day 1134 1872
Sites per Day 42 167
Visits per Day 161 264
KBytes per Day 24089 49268
Hits by Response Code
Code 200 - OK 91.94% 32509
Code 206 - Partial Content 0.00% 1
Code 302 - Found 5.00% 1767
Code 303 - See Other 0.01% 3
Code 404 - Not Found 3.03% 1071
Code 500 - Internal Server Error 0.03% 9

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 597 1.69% 581 1.79% 584 1.72% 102 2.10% 48 3.74% 14371 1.99%
2 474 1.34% 467 1.44% 460 1.35% 50 1.03% 37 2.88% 10135 1.40%
3 761 2.15% 732 2.25% 746 2.19% 109 2.24% 46 3.58% 24195 3.35%
4 1149 3.25% 854 2.63% 1117 3.28% 72 1.48% 41 3.19% 12132 1.68%
5 1125 3.18% 1080 3.32% 1093 3.21% 106 2.18% 64 4.98% 15215 2.11%
6 1311 3.71% 1284 3.95% 1306 3.84% 145 2.99% 81 6.30% 23087 3.19%
7 1352 3.82% 1263 3.89% 1306 3.84% 188 3.87% 133 10.35% 20033 2.77%
8 1417 4.01% 1228 3.78% 1370 4.02% 221 4.55% 159 12.37% 19040 2.63%
9 1473 4.17% 1329 4.09% 1432 4.21% 258 5.31% 167 13.00% 19249 2.66%
10 1243 3.52% 1112 3.42% 1209 3.55% 225 4.63% 128 9.96% 11755 1.63%
11 1514 4.28% 1363 4.19% 1494 4.39% 213 4.39% 117 9.11% 19483 2.70%
12 1323 3.74% 1270 3.91% 1312 3.85% 180 3.71% 107 8.33% 17514 2.42%
13 1549 4.38% 1512 4.65% 1537 4.52% 147 3.03% 99 7.70% 41747 5.78%
14 1625 4.60% 1604 4.93% 1606 4.72% 160 3.29% 99 7.70% 49268 6.82%
15 1911 5.40% 1603 4.93% 1872 5.50% 204 4.20% 116 9.03% 30487 4.22%
16 1358 3.84% 1332 4.10% 1336 3.92% 219 4.51% 109 8.48% 19509 2.70%
17 1165 3.29% 1105 3.40% 1150 3.38% 211 4.34% 111 8.64% 31685 4.38%
18 1096 3.10% 1016 3.13% 1068 3.14% 203 4.18% 100 7.78% 20525 2.84%
19 849 2.40% 831 2.56% 829 2.44% 124 2.55% 74 5.76% 11236 1.55%
20 866 2.45% 763 2.35% 821 2.41% 147 3.03% 93 7.24% 7606 1.05%
21 1177 3.33% 850 2.61% 1117 3.28% 135 2.78% 102 7.94% 7549 1.04%
22 954 2.70% 942 2.90% 942 2.77% 145 2.99% 86 6.69% 13803 1.91%
23 1331 3.76% 1231 3.79% 1302 3.82% 152 3.13% 96 7.47% 19218 2.66%
24 1254 3.55% 1170 3.60% 1136 3.34% 141 2.90% 110 8.56% 34911 4.83%
25 1188 3.36% 1127 3.47% 1146 3.37% 251 5.17% 124 9.65% 27831 3.85%
26 1128 3.19% 1042 3.21% 1028 3.02% 264 5.44% 122 9.49% 44312 6.13%
27 908 2.57% 853 2.62% 804 2.36% 210 4.32% 115 8.95% 35481 4.91%
28 751 2.12% 682 2.10% 631 1.85% 99 2.04% 94 7.32% 37761 5.23%
29 1132 3.20% 997 3.07% 1012 2.97% 136 2.80% 127 9.88% 39969 5.53%
30 1379 3.90% 1286 3.96% 1275 3.75% 121 2.49% 108 8.40% 43554 6.03%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1425 4.03% 45 1363 4.19% 46 1387 4.07% 910 27312 3.78%
1 46 1403 3.97% 44 1329 4.09% 44 1333 3.92% 885 26553 3.67%
2 61 1832 5.18% 49 1482 4.56% 58 1768 5.19% 887 26617 3.68%
3 46 1404 3.97% 44 1340 4.12% 45 1353 3.97% 976 29265 4.05%
4 53 1591 4.50% 50 1518 4.67% 51 1552 4.56% 958 28726 3.98%
5 48 1457 4.12% 45 1365 4.20% 46 1396 4.10% 982 29457 4.08%
6 45 1376 3.89% 43 1316 4.05% 44 1341 3.94% 872 26168 3.62%
7 47 1433 4.05% 44 1346 4.14% 46 1387 4.07% 993 29798 4.12%
8 47 1421 4.02% 44 1343 4.13% 46 1380 4.05% 1003 30099 4.16%
9 43 1316 3.72% 41 1250 3.85% 42 1270 3.73% 904 27126 3.75%
10 45 1373 3.88% 41 1254 3.86% 44 1330 3.91% 867 26016 3.60%
11 61 1844 5.21% 49 1482 4.56% 59 1778 5.22% 1018 30552 4.23%
12 47 1416 4.00% 44 1324 4.07% 45 1373 4.03% 934 28010 3.88%
13 47 1424 4.03% 44 1321 4.06% 45 1369 4.02% 969 29071 4.02%
14 45 1379 3.90% 43 1300 4.00% 44 1334 3.92% 950 28499 3.94%
15 46 1386 3.92% 44 1320 4.06% 44 1346 3.95% 962 28848 3.99%
16 44 1342 3.80% 42 1285 3.95% 42 1283 3.77% 1052 31573 4.37%
17 47 1429 4.04% 43 1294 3.98% 45 1369 4.02% 1078 32337 4.47%
18 47 1418 4.01% 43 1301 4.00% 44 1344 3.95% 1093 32782 4.54%
19 47 1430 4.04% 43 1313 4.04% 45 1364 4.01% 1138 34135 4.72%
20 48 1443 4.08% 45 1357 4.17% 46 1392 4.09% 1218 36528 5.05%
21 48 1440 4.07% 44 1347 4.14% 45 1366 4.01% 1183 35503 4.91%
22 47 1432 4.05% 45 1366 4.20% 45 1351 3.97% 1194 35825 4.96%
23 64 1946 5.50% 53 1593 4.90% 62 1875 5.51% 1062 31863 4.41%

Top 30 of 239 Total URLs
# Hits KBytes URL
1 23132 65.42% 231124 31.98% /stats/
2 3685 10.42% 9001 1.25% /
3 3487 9.86% 292728 40.51% /stats/usage_201302.html
4 1219 3.45% 5068 0.70% /administrator/
5 547 1.55% 170797 23.63% /stats/webalizer.current
6 128 0.36% 38 0.01% /robots.txt
7 15 0.04% 1078 0.15% /stats/usage_201008.html
8 7 0.02% 17 0.00% /index2.php
9 7 0.02% 608 0.08% /stats/usage_201401.html
10 5 0.01% 426 0.06% /stats/usage_201201.html
11 5 0.01% 459 0.06% /stats/usage_201607.html
12 4 0.01% 0 0.00% /configuration.php
13 4 0.01% 8 0.00% /media/system/js/caption.js
14 4 0.01% 291 0.04% /media/system/js/mootools.js
15 4 0.01% 373 0.05% /stats/usage_201410.html
16 4 0.01% 367 0.05% /stats/usage_201506.html
17 4 0.01% 326 0.05% /stats/usage_202004.html
18 3 0.01% 21 0.00% /images/joomla_logo_black.jpg
19 3 0.01% 8 0.00% /stats/daily_usage_201508.png
20 3 0.01% 12 0.00% /stats/daily_usage_201511.png
21 3 0.01% 6 0.00% /stats/hourly_usage_201607.png
22 3 0.01% 258 0.04% /stats/usage_201305.html
23 3 0.01% 260 0.04% /stats/usage_202003.html
24 2 0.01% 0 0.00% /components/com_weblinks/router.php
25 2 0.01% 8 0.00% /stats/daily_usage_201101.png
26 2 0.01% 8 0.00% /stats/daily_usage_201210.png
27 2 0.01% 7 0.00% /stats/daily_usage_201506.png
28 2 0.01% 8 0.00% /stats/daily_usage_201512.png
29 2 0.01% 7 0.00% /stats/daily_usage_201607.png
30 2 0.01% 6 0.00% /stats/usage.png

Top 10 of 239 Total URLs By KBytes
# Hits KBytes URL
1 3487 9.86% 292728 40.51% /stats/usage_201302.html
2 23132 65.42% 231124 31.98% /stats/
3 547 1.55% 170797 23.63% /stats/webalizer.current
4 3685 10.42% 9001 1.25% /
5 1219 3.45% 5068 0.70% /administrator/
6 15 0.04% 1078 0.15% /stats/usage_201008.html
7 7 0.02% 608 0.08% /stats/usage_201401.html
8 5 0.01% 459 0.06% /stats/usage_201607.html
9 5 0.01% 426 0.06% /stats/usage_201201.html
10 4 0.01% 373 0.05% /stats/usage_201410.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 23132 65.42% 3099 69.91% /stats/
2 3685 10.42% 440 9.93% /
3 3487 9.86% 438 9.88% /stats/usage_201302.html
4 1219 3.45% 303 6.84% /administrator/
5 7 0.02% 7 0.16% /stats/usage_201401.html
6 7 0.02% 6 0.14% /index2.php
7 15 0.04% 6 0.14% /stats/usage_201008.html
8 5 0.01% 5 0.11% /stats/usage_201201.html
9 5 0.01% 5 0.11% /stats/usage_201607.html
10 4 0.01% 4 0.09% /stats/usage_201410.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 23132 65.42% 2997 67.87% /stats/
2 3685 10.42% 518 11.73% /
3 3487 9.86% 438 9.92% /stats/usage_201302.html
4 1219 3.45% 308 6.97% /administrator/
5 7 0.02% 7 0.16% /index2.php
6 7 0.02% 7 0.16% /stats/usage_201401.html
7 15 0.04% 6 0.14% /stats/usage_201008.html
8 5 0.01% 5 0.11% /stats/usage_201201.html
9 5 0.01% 5 0.11% /stats/usage_201607.html
10 4 0.01% 4 0.09% /stats/usage_201410.html

Top 30 of 5209 Total Referrers
# Hits Referrer
1 3519 9.95% - (Direct Request)
2 1004 2.84% http://site.ru
3 1001 2.83% https://getery.xyz
4 864 2.44% https://mosbordell.com
5 720 2.04% https://seks-dosug.com
6 714 2.02% https://seksvibor.xyz
7 357 1.01% http://coronaschnelltest.de.tl/
8 291 0.82% http://ovralcomprar.es.tl/
9 247 0.70% http://acheter-floxin.fr.gd/
10 239 0.68% https://oqex.io/markets
11 232 0.66% http://comprar-aricept.es.tl/
12 229 0.65% http://epivir-hbv-kaufen.de.tl/
13 220 0.62% http://repaglinid.cmonsite.fr/
14 217 0.61% http://flonasespray.iwopop.com/
15 212 0.60% https://oqex.io/exchange
16 206 0.58% http://isotretinoine.keosite.eu/
17 204 0.58% http://myambutol600.over-blog.com/
18 195 0.55% http://coronaschnelltest-31.webself.net/
19 193 0.55% http://azithromycine-70.webself.net/
20 190 0.54% http://deltasoneita.it.gg/
21 190 0.54% http://lansoprazol.asso-web.com/
22 189 0.53% http://grifulvin250.iwopop.com/
23 189 0.53% http://omnicef300.populr.me/
24 188 0.53% http://tretivacheap.yolasite.com/
25 181 0.51% http://isotroin10.soup.io/
26 181 0.51% http://lipitorde.populr.me/
27 179 0.51% http://aggrenox225.soup.io/
28 178 0.50% http://azitromicina.altervista.org/
29 176 0.50% http://atriplageneric-87.webself.net/
30 175 0.49% http://doxycyline.pl.tl/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% citynix.ru
2 2 50.00% xn--24-mlcpfwjefdehi2m.xn--p1ai

Top 15 of 211 Total User Agents
# Hits User Agent
1 2385 6.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 2320 6.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1740 4.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1170 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1004 2.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
6 945 2.67% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
7 660 1.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
8 647 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
9 639 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
10 634 1.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 627 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 625 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 623 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 617 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
15 613 1.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 35360 100.00% 32510 100.00% 722662 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21