Usage Statistics for www.dobrovics.com

Summary Period: October 2021
Generated 01-Nov-2021 03:27 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 24867
Total Files 22933
Total Pages 24079
Total Visits 4089
Total KBytes 1428630
Total Unique Sites 924
Total Unique URLs 111
Total Unique Referrers 2430
Total Unique User Agents 229
. Avg Max
Hits per Hour 33 310
Hits per Day 802 1353
Files per Day 739 1169
Pages per Day 776 1251
Sites per Day 29 67
Visits per Day 131 211
KBytes per Day 46085 80968
Hits by Response Code
Code 200 - OK 92.22% 22933
Code 302 - Found 5.20% 1292
Code 400 - Bad Request 0.01% 2
Code 404 - Not Found 2.57% 640

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 854 3.43% 832 3.63% 829 3.44% 129 3.15% 48 5.19% 56543 3.96%
2 1353 5.44% 1086 4.74% 1164 4.83% 158 3.86% 52 5.63% 78483 5.49%
3 714 2.87% 694 3.03% 706 2.93% 143 3.50% 41 4.44% 37960 2.66%
4 634 2.55% 610 2.66% 622 2.58% 135 3.30% 41 4.44% 28130 1.97%
5 714 2.87% 666 2.90% 704 2.92% 125 3.06% 42 4.55% 37580 2.63%
6 1139 4.58% 1058 4.61% 1120 4.65% 187 4.57% 60 6.49% 57903 4.05%
7 996 4.01% 904 3.94% 960 3.99% 211 5.16% 43 4.65% 50190 3.51%
8 1047 4.21% 1037 4.52% 1039 4.31% 179 4.38% 35 3.79% 64212 4.49%
9 1195 4.81% 1140 4.97% 1163 4.83% 145 3.55% 37 4.00% 80968 5.67%
10 676 2.72% 648 2.83% 661 2.75% 159 3.89% 47 5.09% 39592 2.77%
11 937 3.77% 874 3.81% 911 3.78% 151 3.69% 52 5.63% 51230 3.59%
12 763 3.07% 669 2.92% 731 3.04% 126 3.08% 39 4.22% 39220 2.75%
13 684 2.75% 608 2.65% 644 2.67% 151 3.69% 44 4.76% 35168 2.46%
14 964 3.88% 858 3.74% 953 3.96% 180 4.40% 43 4.65% 50112 3.51%
15 627 2.52% 575 2.51% 623 2.59% 139 3.40% 35 3.79% 28679 2.01%
16 866 3.48% 702 3.06% 841 3.49% 127 3.11% 60 6.49% 40676 2.85%
17 1275 5.13% 1169 5.10% 1251 5.20% 173 4.23% 47 5.09% 78734 5.51%
18 615 2.47% 580 2.53% 593 2.46% 130 3.18% 45 4.87% 34357 2.40%
19 674 2.71% 649 2.83% 669 2.78% 120 2.93% 43 4.65% 39764 2.78%
20 701 2.82% 601 2.62% 652 2.71% 99 2.42% 44 4.76% 36161 2.53%
21 517 2.08% 493 2.15% 503 2.09% 86 2.10% 38 4.11% 32715 2.29%
22 1125 4.52% 1052 4.59% 1108 4.60% 134 3.28% 47 5.09% 78486 5.49%
23 842 3.39% 812 3.54% 816 3.39% 143 3.50% 67 7.25% 50171 3.51%
24 956 3.84% 932 4.06% 939 3.90% 159 3.89% 65 7.03% 51765 3.62%
25 1007 4.05% 965 4.21% 993 4.12% 143 3.50% 59 6.39% 63068 4.41%
26 734 2.95% 698 3.04% 714 2.97% 134 3.28% 40 4.33% 46294 3.24%
27 433 1.74% 397 1.73% 402 1.67% 77 1.88% 35 3.79% 26255 1.84%
28 466 1.87% 412 1.80% 439 1.82% 77 1.88% 35 3.79% 30657 2.15%
29 498 2.00% 458 2.00% 488 2.03% 91 2.23% 33 3.57% 31843 2.23%
30 484 1.95% 442 1.93% 472 1.96% 85 2.08% 38 4.11% 31835 2.23%
31 377 1.52% 312 1.36% 369 1.53% 87 2.13% 30 3.25% 19880 1.39%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 968 3.89% 26 816 3.56% 30 954 3.96% 1590 49281 3.45%
1 30 951 3.82% 28 874 3.81% 29 923 3.83% 1616 50086 3.51%
2 31 990 3.98% 29 913 3.98% 31 970 4.03% 1755 54409 3.81%
3 37 1176 4.73% 31 976 4.26% 36 1120 4.65% 1616 50097 3.51%
4 32 1018 4.09% 31 972 4.24% 32 993 4.12% 2001 62045 4.34%
5 33 1033 4.15% 31 973 4.24% 33 1024 4.25% 1998 61930 4.33%
6 36 1128 4.54% 34 1058 4.61% 34 1083 4.50% 2137 66262 4.64%
7 36 1120 4.50% 32 1006 4.39% 34 1080 4.49% 2130 66043 4.62%
8 33 1052 4.23% 32 995 4.34% 33 1041 4.32% 2032 62997 4.41%
9 31 967 3.89% 28 895 3.90% 30 941 3.91% 1810 56098 3.93%
10 28 893 3.59% 27 844 3.68% 28 877 3.64% 1732 53692 3.76%
11 29 904 3.64% 28 869 3.79% 28 883 3.67% 1865 57823 4.05%
12 33 1032 4.15% 31 986 4.30% 32 1005 4.17% 2099 65079 4.56%
13 33 1039 4.18% 33 1025 4.47% 32 1018 4.23% 2212 68579 4.80%
14 35 1095 4.40% 32 1018 4.44% 34 1078 4.48% 2004 62125 4.35%
15 34 1067 4.29% 32 1014 4.42% 33 1049 4.36% 2022 62676 4.39%
16 44 1370 5.51% 33 1050 4.58% 37 1152 4.78% 2163 67066 4.69%
17 33 1024 4.12% 30 954 4.16% 32 1003 4.17% 1872 58035 4.06%
18 32 1001 4.03% 30 947 4.13% 31 986 4.09% 1997 61899 4.33%
19 34 1078 4.34% 31 986 4.30% 32 1021 4.24% 1922 59572 4.17%
20 32 1014 4.08% 30 946 4.13% 31 969 4.02% 1821 56437 3.95%
21 33 1027 4.13% 32 997 4.35% 32 1019 4.23% 2030 62935 4.41%
22 31 981 3.94% 29 928 4.05% 31 963 4.00% 1903 58995 4.13%
23 30 939 3.78% 28 891 3.89% 29 927 3.85% 1757 54470 3.81%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 16376 65.85% 1374736 96.23% /stats/usage_201302.html
2 3642 14.65% 36416 2.55% /stats/
3 2177 8.75% 5686 0.40% /
4 440 1.77% 1867 0.13% /administrator/
5 101 0.41% 30 0.00% /robots.txt
6 22 0.09% 42 0.00% /media/system/js/caption.js
7 22 0.09% 1599 0.11% /media/system/js/mootools.js
8 19 0.08% 29 0.00% /templates/system/css/offline.css
9 17 0.07% 23 0.00% /templates/system/css/system.css
10 8 0.03% 56 0.00% /images/joomla_logo_black.jpg
11 5 0.02% 0 0.00% /images/
12 2 0.01% 0 0.00% /configuration.php
13 2 0.01% 5 0.00% /index2.php
14 2 0.01% 0 0.00% /logs/
15 2 0.01% 175 0.01% /stats/usage_201511.html
16 1 0.00% 0 0.00% /COPYRIGHT.php
17 1 0.00% 17 0.00% /LICENSE.php
18 1 0.00% 3 0.00% /htaccess.txt
19 1 0.00% 2 0.00% /stats/hourly_usage_201102.png
20 1 0.00% 60 0.00% /stats/usage_200910.html
21 1 0.00% 57 0.00% /stats/usage_200911.html
22 1 0.00% 65 0.00% /stats/usage_200912.html
23 1 0.00% 66 0.00% /stats/usage_201001.html
24 1 0.00% 62 0.00% /stats/usage_201002.html
25 1 0.00% 61 0.00% /stats/usage_201003.html
26 1 0.00% 65 0.00% /stats/usage_201004.html
27 1 0.00% 59 0.00% /stats/usage_201005.html
28 1 0.00% 66 0.00% /stats/usage_201006.html
29 1 0.00% 79 0.01% /stats/usage_201007.html
30 1 0.00% 72 0.01% /stats/usage_201008.html

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 16376 65.85% 1374736 96.23% /stats/usage_201302.html
2 3642 14.65% 36416 2.55% /stats/
3 2177 8.75% 5686 0.40% /
4 440 1.77% 1867 0.13% /administrator/
5 22 0.09% 1599 0.11% /media/system/js/mootools.js
6 2 0.01% 175 0.01% /stats/usage_201511.html
7 1 0.00% 107 0.01% /stats/webalizer.current
8 1 0.00% 93 0.01% /stats/usage_201410.html
9 1 0.00% 93 0.01% /stats/usage_202103.html
10 1 0.00% 92 0.01% /stats/usage_201507.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 16376 65.85% 2003 50.66% /stats/usage_201302.html
2 3642 14.65% 936 23.67% /stats/
3 2177 8.75% 925 23.39% /
4 440 1.77% 76 1.92% /administrator/
5 1 0.00% 1 0.03% /COPYRIGHT.php
6 2 0.01% 1 0.03% /configuration.php
7 2 0.01% 1 0.03% /index2.php
8 2 0.01% 1 0.03% /logs/
9 1 0.00% 1 0.03% /stats/usage_200910.html
10 1 0.00% 1 0.03% /stats/usage_201109.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 16376 65.85% 2000 50.75% /stats/usage_201302.html
2 2177 8.75% 1034 26.24% /
3 3642 14.65% 816 20.71% /stats/
4 440 1.77% 77 1.95% /administrator/
5 2 0.01% 1 0.03% /configuration.php
6 2 0.01% 1 0.03% /index2.php
7 2 0.01% 1 0.03% /logs/
8 1 0.00% 1 0.03% /stats/usage_201404.html
9 1 0.00% 1 0.03% /stats/usage_201510.html
10 2 0.01% 1 0.03% /stats/usage_201511.html

Top 30 of 2430 Total Referrers
# Hits Referrer
1 2699 10.85% - (Direct Request)
2 1006 4.05% https://getery.xyz
3 864 3.47% https://seksvibor.xyz
4 720 2.90% https://seks-dosug.com
5 576 2.32% https://mosbordell.com
6 428 1.72% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
7 361 1.45% https://hydraruzzxpnew4af.com/
8 337 1.36% https://hydraruzzxpnew4af.com
9 249 1.00% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
10 249 1.00% https://hydraclubbioknikokex7njh.com
11 248 1.00% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
12 242 0.97% https://hydraruzxpnew4af-onilon.com/
13 237 0.95% http://miasstrening.ru
14 237 0.95% https://hydraclubbioknikokex7njh.com/
15 235 0.95% https://hydraruzxpnew4af-onionl.com
16 232 0.93% http://miasstrening.site/
17 232 0.93% https://hydraruzxpnew4af-onionl.com/
18 228 0.92% https://hydraruzxpnew4af-oniion.com/
19 220 0.88% https://hydraruzxpnew4af-onilon.com
20 214 0.86% https://hydraruzxpnew4af-oniion.com
21 172 0.69% https://1hydraonionlink.com
22 168 0.68% https://lolz.guru/market/
23 164 0.66% https://lolz.guru/articles
24 162 0.65% https://1hydraonionsite.com
25 157 0.63% http://free-games-download.falcoware.com/
26 155 0.62% http://free-games-download.falcoware.com
27 155 0.62% https://lolz.guru/market
28 154 0.62% https://1hydraonionsite.com/
29 154 0.62% https://torg-opt.store
30 153 0.62% https://1hydraonionlink.com/

Top 20 of 377 Total Search Strings
# Hits Search String
1 23 4.80% https://fabrica-tumana.ru/
2 17 3.55% https://tkspro.ru/
3 15 3.13% https://vasil.cyou/
4 8 1.67% https://permanentrf.ru/
5 4 0.84% https://xn----7sbkdretxetcn4k.com/blog/kak-i-gde-podat-zayavlenie-na-bankrotstvo-fizicheskomu-licu-samostoyatelno/
6 3 0.63% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
7 3 0.63% https://sdubovik.ru/thoughts/kniga-zakupki-na-100/
8 3 0.63% https://vasil.cyou/iam
9 3 0.63% https://voda-service.ru/contact
10 3 0.63% https://xn----7sbkdretxetcn4k.com/
11 3 0.63% https://xn----7sbkdretxetcn4k.com/blog/zachem-nuzhen-advokat/
12 2 0.42% celulitis nunca mas
13 2 0.42% gana dinero en pijamas
14 2 0.42% https://ecopolisrf.ru/cases/sportivnaya-ploshhadka-rt-kajbickij-rajon-s-chechkaby/
15 2 0.42% https://languagefocus.ru/programs/summer-camp/
16 2 0.42% https://languagefocus.ru/tariffs/
17 2 0.42% https://languagefocus.ru/teachers/
18 2 0.42% https://linii-rf.ru/dzerzhinsk/kvartirnyj-pereezd-pod-kljuch/
19 2 0.42% https://linii-rf.ru/kemerovo/kvartirnyj-pereezd-pod-kljuch/
20 2 0.42% https://linii-rf.ru/kostroma/raschet-stoimosti/

Top 15 of 229 Total User Agents
# Hits User Agent
1 999 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 981 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 943 3.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 883 3.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
5 727 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 537 2.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 528 2.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 513 2.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 508 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 507 2.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 506 2.03% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 503 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 501 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
14 501 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 500 2.01% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24867 100.00% 22933 100.00% 1428630 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23