Usage Statistics for www.dobrovics.com

Summary Period: March 2022
Generated 01-Apr-2022 03:11 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 20123
Total Files 18339
Total Pages 19302
Total Visits 2338
Total KBytes 1180913
Total Unique Sites 691
Total Unique URLs 97
Total Unique Referrers 4889
Total Unique User Agents 217
. Avg Max
Hits per Hour 27 129
Hits per Day 649 1236
Files per Day 591 1126
Pages per Day 622 1147
Sites per Day 22 50
Visits per Day 75 135
KBytes per Day 38094 80370
Hits by Response Code
Code 200 - OK 91.13% 18339
Code 302 - Found 4.37% 879
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 4.49% 904

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 766 3.81% 745 4.06% 762 3.95% 89 3.81% 40 5.79% 56462 4.78%
2 728 3.62% 713 3.89% 720 3.73% 79 3.38% 41 5.93% 49617 4.20%
3 363 1.80% 352 1.92% 360 1.87% 57 2.44% 27 3.91% 25074 2.12%
4 827 4.11% 775 4.23% 789 4.09% 108 4.62% 41 5.93% 47838 4.05%
5 492 2.44% 477 2.60% 490 2.54% 57 2.44% 21 3.04% 30930 2.62%
6 715 3.55% 702 3.83% 706 3.66% 92 3.93% 33 4.78% 38753 3.28%
7 644 3.20% 635 3.46% 633 3.28% 86 3.68% 28 4.05% 32418 2.75%
8 970 4.82% 899 4.90% 921 4.77% 133 5.69% 42 6.08% 54054 4.58%
9 654 3.25% 444 2.42% 639 3.31% 69 2.95% 27 3.91% 23959 2.03%
10 539 2.68% 460 2.51% 523 2.71% 71 3.04% 33 4.78% 25303 2.14%
11 537 2.67% 316 1.72% 515 2.67% 44 1.88% 23 3.33% 18521 1.57%
12 493 2.45% 431 2.35% 444 2.30% 65 2.78% 35 5.07% 22949 1.94%
13 726 3.61% 680 3.71% 699 3.62% 88 3.76% 35 5.07% 36647 3.10%
14 766 3.81% 631 3.44% 676 3.50% 90 3.85% 39 5.64% 40422 3.42%
15 527 2.62% 497 2.71% 504 2.61% 49 2.10% 22 3.18% 35007 2.96%
16 480 2.39% 450 2.45% 457 2.37% 82 3.51% 36 5.21% 22753 1.93%
17 839 4.17% 818 4.46% 823 4.26% 79 3.38% 26 3.76% 49579 4.20%
18 681 3.38% 638 3.48% 663 3.43% 93 3.98% 39 5.64% 38550 3.26%
19 889 4.42% 877 4.78% 876 4.54% 98 4.19% 33 4.78% 66246 5.61%
20 1236 6.14% 1126 6.14% 1147 5.94% 135 5.77% 50 7.24% 80370 6.81%
21 649 3.23% 586 3.20% 637 3.30% 61 2.61% 20 2.89% 42752 3.62%
22 260 1.29% 226 1.23% 228 1.18% 33 1.41% 22 3.18% 15556 1.32%
23 495 2.46% 459 2.50% 481 2.49% 50 2.14% 21 3.04% 37649 3.19%
24 693 3.44% 571 3.11% 626 3.24% 67 2.87% 33 4.78% 40105 3.40%
25 529 2.63% 517 2.82% 519 2.69% 65 2.78% 24 3.47% 30390 2.57%
26 700 3.48% 682 3.72% 686 3.55% 94 4.02% 45 6.51% 43993 3.73%
27 734 3.65% 667 3.64% 674 3.49% 90 3.85% 38 5.50% 43955 3.72%
28 431 2.14% 417 2.27% 419 2.17% 69 2.95% 33 4.78% 28022 2.37%
29 792 3.94% 691 3.77% 765 3.96% 96 4.11% 42 6.08% 45115 3.82%
30 628 3.12% 576 3.14% 601 3.11% 74 3.17% 25 3.62% 36250 3.07%
31 340 1.69% 281 1.53% 319 1.65% 40 1.71% 21 3.04% 21673 1.84%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 795 3.95% 22 684 3.73% 23 717 3.71% 1417 43929 3.72%
1 23 715 3.55% 22 699 3.81% 22 705 3.65% 1412 43764 3.71%
2 28 868 4.31% 25 785 4.28% 26 823 4.26% 1591 49324 4.18%
3 30 933 4.64% 28 871 4.75% 28 884 4.58% 1945 60280 5.10%
4 24 759 3.77% 22 691 3.77% 23 735 3.81% 1523 47198 4.00%
5 28 881 4.38% 25 778 4.24% 27 844 4.37% 1674 51887 4.39%
6 31 963 4.79% 25 780 4.25% 29 901 4.67% 1746 54113 4.58%
7 29 928 4.61% 24 765 4.17% 29 907 4.70% 1568 48593 4.11%
8 31 975 4.85% 24 764 4.17% 30 946 4.90% 1675 51917 4.40%
9 26 820 4.07% 23 739 4.03% 25 791 4.10% 1637 50736 4.30%
10 22 696 3.46% 21 655 3.57% 21 665 3.45% 1525 47280 4.00%
11 22 698 3.47% 21 658 3.59% 22 687 3.56% 1463 45358 3.84%
12 25 790 3.93% 24 745 4.06% 24 755 3.91% 1464 45379 3.84%
13 25 792 3.94% 23 738 4.02% 24 757 3.92% 1487 46107 3.90%
14 30 954 4.74% 28 892 4.86% 29 904 4.68% 1600 49594 4.20%
15 25 800 3.98% 24 770 4.20% 25 793 4.11% 1548 47974 4.06%
16 28 874 4.34% 25 794 4.33% 27 866 4.49% 1557 48271 4.09%
17 28 885 4.40% 26 815 4.44% 26 828 4.29% 1656 51350 4.35%
18 27 846 4.20% 26 816 4.45% 26 823 4.26% 1695 52534 4.45%
19 29 919 4.57% 27 855 4.66% 28 874 4.53% 1644 50972 4.32%
20 28 874 4.34% 26 813 4.43% 26 832 4.31% 1618 50154 4.25%
21 25 786 3.91% 24 772 4.21% 25 777 4.03% 1622 50273 4.26%
22 25 791 3.93% 23 727 3.96% 23 741 3.84% 1487 46107 3.90%
23 25 781 3.88% 23 733 4.00% 24 747 3.87% 1543 47822 4.05%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 13631 67.74% 1144298 96.90% /stats/usage_201302.html
2 2058 10.23% 20563 1.74% /stats/
3 1307 6.50% 3184 0.27% /
4 1137 5.65% 4824 0.41% /administrator/
5 74 0.37% 22 0.00% /robots.txt
6 15 0.07% 29 0.00% /media/system/js/caption.js
7 13 0.06% 945 0.08% /media/system/js/mootools.js
8 6 0.03% 8 0.00% /templates/system/css/system.css
9 5 0.02% 8 0.00% /templates/system/css/offline.css
10 4 0.02% 28 0.00% /images/joomla_logo_black.jpg
11 2 0.01% 0 0.00% /logs/
12 2 0.01% 155 0.01% /stats/usage_201210.html
13 1 0.00% 0 0.00% /COPYRIGHT.php
14 1 0.00% 17 0.00% /LICENSE.php
15 1 0.00% 0 0.00% /configuration.php
16 1 0.00% 3 0.00% /htaccess.txt
17 1 0.00% 0 0.00% /images/
18 1 0.00% 2 0.00% /index2.php
19 1 0.00% 60 0.01% /stats/usage_200910.html
20 1 0.00% 57 0.00% /stats/usage_200911.html
21 1 0.00% 65 0.01% /stats/usage_200912.html
22 1 0.00% 66 0.01% /stats/usage_201001.html
23 1 0.00% 62 0.01% /stats/usage_201002.html
24 1 0.00% 61 0.01% /stats/usage_201003.html
25 1 0.00% 65 0.01% /stats/usage_201004.html
26 1 0.00% 59 0.00% /stats/usage_201005.html
27 1 0.00% 66 0.01% /stats/usage_201006.html
28 1 0.00% 79 0.01% /stats/usage_201007.html
29 1 0.00% 72 0.01% /stats/usage_201008.html
30 1 0.00% 80 0.01% /stats/usage_201009.html

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 13631 67.74% 1144298 96.90% /stats/usage_201302.html
2 2058 10.23% 20563 1.74% /stats/
3 1137 5.65% 4824 0.41% /administrator/
4 1307 6.50% 3184 0.27% /
5 13 0.06% 945 0.08% /media/system/js/mootools.js
6 1 0.00% 214 0.02% /stats/webalizer.current
7 2 0.01% 155 0.01% /stats/usage_201210.html
8 1 0.00% 93 0.01% /stats/usage_201410.html
9 1 0.00% 92 0.01% /stats/usage_201507.html
10 1 0.00% 92 0.01% /stats/usage_202008.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 13631 67.74% 1217 53.75% /stats/usage_201302.html
2 1307 6.50% 516 22.79% /
3 2058 10.23% 355 15.68% /stats/
4 1137 5.65% 170 7.51% /administrator/
5 1 0.00% 1 0.04% /COPYRIGHT.php
6 2 0.01% 1 0.04% /logs/
7 1 0.00% 1 0.04% /stats/usage_200910.html
8 2 0.01% 1 0.04% /stats/usage_201210.html
9 1 0.00% 1 0.04% /stats/usage_202112.html
10 1 0.00% 1 0.04% /stats/usage_202203.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 13631 67.74% 1215 54.14% /stats/usage_201302.html
2 1307 6.50% 569 25.36% /
3 2058 10.23% 284 12.66% /stats/
4 1137 5.65% 170 7.58% /administrator/
5 2 0.01% 1 0.04% /logs/
6 2 0.01% 1 0.04% /stats/usage_201210.html
7 1 0.00% 1 0.04% /stats/usage_202006.html
8 1 0.00% 1 0.04% /stats/usage_202011.html
9 1 0.00% 1 0.04% /stats/usage_202112.html
10 1 0.00% 1 0.04% /stats/usage_202203.html

Top 30 of 4889 Total Referrers
# Hits Referrer
1 2882 14.32% - (Direct Request)
2 864 4.29% https://seksvibor.xyz
3 860 4.27% https://getery.xyz
4 720 3.58% https://seks-dosug.com
5 384 1.91% www.bing.com
6 288 1.43% https://mosbordell.com
7 223 1.11% https://hydraruzikxpnew4af.onioons.com
8 210 1.04% https://hydraruzikxpnew4af.onioons.com/
9 182 0.90% https://hydra2club.info
10 178 0.88% https://mlne-exchenges.com/
11 170 0.84% https://mlne-exchenges.com
12 168 0.83% https://larch.su/shop/konfetyi/
13 155 0.77% https://youtu.be/j3yXdOUS-es
14 149 0.74% https://darkfoxmarketslink.com
15 148 0.74% https://hydra2club.info/
16 132 0.66% https://darkfoxmarketlink.market
17 132 0.66% https://darkfoxmarkets.com
18 132 0.66% https://larch.su/shop/konfetyi
19 128 0.64% https://darkfox.shop
20 126 0.63% http://mlne-exchanges.com/
21 125 0.62% https://darkfoxmarkets.com/
22 121 0.60% https://darkfoxmarket.info/
23 118 0.59% https://darkfoxmarketslink.com/
24 116 0.58% https://darkfox.shop/
25 115 0.57% http://mlne-exchanges.com
26 114 0.57% https://darkfoxmarket.info
27 111 0.55% https://darkfoxmarketlink.market/
28 58 0.29% https://agraroom.ru/deposit
29 58 0.29% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/index.php/uslugi/implantatsiya
30 53 0.26% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list

Top 20 of 551 Total Search Strings
# Hits Search String
1 13 2.12% https://megaplen.ru/
2 12 1.96% https://pokovka74.ru/
3 4 0.65% https://pro-zalog.ru/o-kompanii/
4 3 0.49% gana dinero escribiendo
5 3 0.49% https://permanentrf.ru/makiyazh-vek/
6 3 0.49% https://reamos.ru/blog/pervaya-zapis/
7 3 0.49% https://sil-ex.ru/catalog/metasilikat/
8 3 0.49% https://xn----7sbkdretxetcn4k.com/blog/kak-spisat-dolgi-po-kreditam-v-2021-godu/
9 3 0.49% mohamed matumla
10 3 0.49% montes mugica
11 3 0.49% root megemon delay viagra
12 2 0.33% como limpiar una bocina de celular
13 2 0.33% derritela de amor
14 2 0.33% http://tkspro.ru/
15 2 0.33% http://tuberudy.com/728960-juliette-loves-cum-french-slut-aime-le-sperme.html
16 2 0.33% https://climatville.ru/moskva/servises/sistemy-ventilyacii-vozduha/
17 2 0.33% https://formula116.com/prodaj-avto-na-svoih-usloviyah/
18 2 0.33% https://formula116.com/sprobegom/nissan/1576334282/
19 2 0.33% https://metalincorp.ru/vagay/catalog/chugunnyy_prokat/armatura_chugunnaya/otvody_chugunnye/
20 2 0.33% https://permanentrf.ru/

Top 15 of 217 Total User Agents
# Hits User Agent
1 1138 5.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
2 762 3.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 751 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 734 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 497 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 419 2.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 415 2.06% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 411 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 406 2.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 404 2.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 403 2.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 401 1.99% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 397 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
14 397 1.97% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 393 1.95% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20123 100.00% 18339 100.00% 1180913 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23